Datei:Flight 1549 FAA New York TRACON audio extract.ogg
Aus UTDX-Wiki
Zur Navigation springen
Zur Suche springen
Flight_1549_FAA_New_York_TRACON_audio_extract.ogg (Dateigröße: 1,15 MB, MIME-Typ: application/ogg)
Diese Datei stammt aus einem gemeinsam genutzten Medienarchiv und kann von anderen Projekten verwendet werden. Die Beschreibung von deren Dateibeschreibungsseite wird unten angezeigt.
Beschreibung
| BeschreibungFlight 1549 FAA New York TRACON audio extract.ogg | Extract from the recording by the FAA's New York Terminal Radar Approach Control Facility (TRACON) during the bird strike and subsequent ditching of US Airways Flight 1549. This recording picks up about the moment of impact, with a normal flight instruction being given to flight 1549, and continues to about the time of splashdown, when the tower starts directing other flights again. It is about 3:10 long, and was converted from an MP3 file published by the FAA. |
| Datum | |
| Quelle | https://www.faa.gov/data_research/accident_incident/2009-01-15/ (direct MP3 URL [1], 18MB, transcript PDF [2]) |
| Urheber | FAA TRACON New York |
Lizenz
| Public domainPublic domainfalsefalse |
This image or file is a work of a Federal Aviation Administration employee, taken or made as part of that person's official duties. As a work of the U.S. federal government, the image is in the public domain in the United States.
English | italiano | 日本語 | македонски | മലയാളം | Nederlands | русский | sicilianu | українська | 中文 | +/− |
Transcript
| Abbreviation | Transmitter |
|---|---|
| L116 | New York TRACON LaGuardia Departure |
| AWE1549 | America West (and US Airways) Cactus 1549 |
| LGA | LaGuardia Airport Air Traffic Control Tower |
| TEB | Teterboro Airport Air Traffic Control Tower |
| BTA2760 | Jet Link 2760 |
| EGF4718 | Eagle Flight 4718 |
| 3:27:32 | L116 | Cactus 1549, turn left heading 270. |
| 3:27:36 | AWE1549 | Ah, this is, uh, Cactus 1539. Hit birds, we lost thrust in both engines. We're turning back towards LaGuardia.[1] |
| 3:27:42 | L116 | Okay, yea, you need to return to LaGuardia. Turn left heading of, uh, 220. |
| 3:27:46 | AWE1549 | 220. |
| 3:27:49 | L116 | Tower, stop your departures. We got an emergency returning. |
| 3:27:53 | LGA | Who is it? |
| 3:27:54 | L116 | It's 1529. He, ah, bird strike. He lost all engines. He lost the thrust in the engines. He is returning immediately. |
| 3:27:59 | LGA | Cactus 1529, which engines? |
| 3:28:01 | L116 | He lost thrust in both engines, he said. |
| 3:28:03 | LGA | Got it. |
| 3:28:05 | L116 | Cactus 1529, if we can get it to you, do you want to try to land Runway 13? |
| 3:28:11 | AWE1549 | We're unable. We may end up in the Hudson. |
| 3:28:17 | L116 | Jet Link 2760, turn left 070. |
| 3:28:19 | BTA2760 | Left turn 070 Jet Link 2760. |
| 3:28:31 | L116 | Alright, Cactus 1549, it's going to be left traffic to Runway 31. |
| 3:28:34 | AWE1549 | Unable. |
| 3:28:36 | L116 | Okay, what do you need to land? |
| 3:28:46 | L116 | Cactus 1549, Runway 4 is available if you want to make left traffic to Runway 4. |
| 3:28:50 | AWE1549 | I'm not sure if we can make any runway. Oh, what's over to our right? Anything in New Jersey? Maybe Teterboro? |
| 3:28:55 | L116 | Okay, yea, off to your right side is Teterboro Airport. |
| 3:29:02 | L116 | Do you want to try and go to Teterboro? |
| 3:29:03 | AWE1549 | Yes. |
| 3:29:05 | L116 | Teterboro, Empire– actually LaGuardia Departure got an emergency inbound. |
| 3:29:10 | TEB | Okay, go ahead. |
| 3:29:11 | L116 | Cactus 1529 over the George Washington Bridge, wants to go to the airport right now. |
| 3:29:14 | TEB | He wants to go to our airport, check. Does he need any assistance. |
| 3:29:17 | L116 | Ah, yes. He, ah, he was a bird strike. Can I get him in for Runway 1? |
| 3:29:19 | TEB | Runway 1, that's good. |
| 3:29:21 | L116 | Cactus 1529, turn right 280. You can land Runway 1 at Teterboro. |
| 3:29:25 | AWE1549 | We can't do it. |
| 3:29:26 | L116 | Okay, which runway would you like at Teterboro? |
| 3:29:28 | AWE1549 | We're gonna be in the Hudson. |
| 3:29:33 | L116 | I'm sorry, say again, Cactus. |
| 3:29:41 | L116 | Jet Link 2760, contact New York 126.8. |
| 3:29:45 | BTA2760 | 26.8, Jet Link 2760. |
| 3:29:51 | L116 | Cactus, ah, Cactus 1549, radar contact is lost. You also got Newark Airport off your two o'clock and about 7 miles. |
| 3:30:06 | L116 | Eagle Flight 4718, turn left heading 210. |
| 3:30:09 | EGF4718 | 210, ah, 4718, I don't know I think he said he was going in the Hudson. |
| 3:30:14 | L116 | Cactus 1529, uh, you still on? |
| 3:30:22 | L116 | Cactus 1529, if you can, ah, you got, ah, Runway 29 available at Newark off your two o'clock and 7 miles. |
| 3:30:32 | L116 | Eagle Flight 4718, climb maintain 12,000. |
| 3:30:34 | EGF4718 | Okay, 12,000 and, ah, leaving five and 280 heading. |
- ↑ According to the NTSB's final report (page 2), the cockpit voice recorder shows this line actually started "mayday mayday mayday", but that portion was not transmitted due to another pilot transmitting on the same frequency at that moment.
Kurzbeschreibungen
Ergänze eine einzeilige Erklärung, was diese Datei darstellt.
This is the New York ATC recording during the ditching of US Airways flight 1549
In dieser Datei abgebildete Objekte
Motiv
15. Januar 2009
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|
| aktuell | 18:55, 7. Feb. 2009 | (1,15 MB) | Clindberg | ==Summary== {{Information |Description=Extract from the recording by the FAA's New York Terminal Radar Approach Control Facility (TRACON) during the bird strike and subsequent ditching of w:US Airways Flight 1549. This recording picks up about the m |
Dateiverwendung
Keine Seiten verwenden diese Datei.
